August 14, 2013
With the second quarter 2013 earnings season now complete, FierceTelecom is taking a look at the results of the top U.S. ILECs.
In this report, we break down the numbers in our quarterly chart, which summarizes how the top 13 ILECs performed in terms of revenue, access line losses, and subscriber additions.
And don't forget to see how these figures stack up against the first quarter of 2013, fourth quarter of 2012, third quarter 2012, and second quarter 2012.
Also, take a few minutes to review our earnings summary for the wireline industry in the second quarter of 2013. It's an opportunity to scan the results of 35 of the most influential wireline service providers and vendors in this segment, with links to complete coverage of each company. And, as the Q3 season begins, tune in again for coverage of all of the earnings action here at FierceTelecom.
Take a look at the metrics below to see which of the top 13 ILEC service providers slipped and which managed to rise. (Image source: iStockPhoto)
Q2 2013 Roundup--Top ILECs | |||||||
Carrier | Total Revenue | Access Lines Q2 | Access Lines Q1 | Broadband Adds | Total Wireline Broadband Subs | Video Adds | M&A |
AT&T | $32.1B | 30.2M | 31.1M | 641,000 U-verse; lost 61,000 DSL | 9.1M | 233,000 U-verse TV | N/A |
Verizon | $29.8B | 21.8M | 22.2M | 161,000 FiOS Internet | 8.94M | 140,000 FiOS Video | N/A |
CenturyLink | $4.3B | 13.3M | 13.6M | Lost 8,400 subscribers | 5.9M | 12,200 Prism TV subs | Integrating Qwest, Embarq, Savvis assets |
Windstream | $1.51B | 1.78M | 1.81M | 7,305 customers | 1.7 million | satellite subs | N/A |
Frontier | $1.19B | Not reported | Not reported | 29,500 DSL | 1.8M | 15,219 Dish Network* | N/A |
FairPoint | $235M | 912,678 | 926,015 | 2,538 DSL | 332,620 | Not reported | N/A |
TDS Telecom | $223.4M | 342,200 residential ILEC access lines | 345,500 | Lost 400 residential DSL subs | 224,500 | 1,500 IPTV subs | Completed purchase of Baja Broadband |
Cincinnati Bell | $312M | 550,000 | 561,400 | Added 6,100 Fioptics subs; lost 4,600 legacy DSL subs | 261,700 DSL & Fioptics | 5,600 Fioptics | Cyrus One IPO |
Consolidated Communi-cations | $151.6M | 262,581 | 274,363 | 2,956 | 251,306 | 109,083 | Converting SureWest billing systems |
Hawaiian Telcom | $97M | 394,412 | 400,364 | 3,716 | 89,700 | 7,200 | Integrating Wavecom assets |
Shentel | $77.5M | 22,419 | 22,200 | 12,600 DSL | 12,600 | 62,737 (cable video) | N/A |
Lumos Networks | $52.3M | 132,318 | 136,338 | 497 | 42,607 | 101 | N/A |
HickoryTech | $47.1M | 41,124 | 41,760 | 1,174 | 20,538 | 891 | Integrated IdeaOne |
* excludes the loss of 203,100 DirecTV subscribers in the third quarter of 2012 |
No comments:
Post a Comment
Please see our site at lkconsulting.net